Konnect 1.3 Hardware
| Parameter | Specification |
|---|---|
| Inputs | |
| Number | 32 Inputs |
| Type | Full Opto Isolation |
| VIH | 4.75V min On Voltage, 25V max allowed Voltage |
| VIL | 2V Max Off Voltage |
| Input Resistance | 4K Ohms |
| Banks | 4 Banks of 8 Inputs per bank |
| Bank Commons | Common Anode or Cathode (Inputs activate with + or - voltage relative to Common) |
| Outputs | |
| Number | 16 Outputs |
| Type | Full Opto Isolation |
| Configuration | Darlington Transistor |
| Max Voltage | 30V |
| Max Current | 0.25A |
| On Voltage Drop | 0.6V max @ 2ma 0.9V max @ 0.25A |
| Connectors | |
| JP8 Aux Bus to KFLOP | 16 pin Header (IDC 0.1 inch pitch) |
| Input Commons | 4 pin Pluggable Screw Terminal 5mm pitch |
| J2 Power | 4 pin Pluggable Screw Terminal 5mm pitch |
| IN0, IN1, IN2, IN3 |
8 pin Pluggable Screw Terminal 5mm pitch |
| OUT0, OUT1, OUT2 OUT3 | 8 pin Pluggable Screw Terminal 5mm pitch |
| Logic Supplies | |
| Voltage VDD5 | +5V ±10% |
| Max Current | 0.4A |
| Voltage VDD33 | +3.3 ±10% |
| Max Current | 0.2A |
| Voltage VDD12 Max Current |
(not used internally) |
| Environment | |
| Operating Temperature | 0-40º C |
| Storage Temperature | 0-40º C |
| Humidity | 20-90% Relative Humidity, non-condensing |
| Lead | Lead Free RoHS |
| Dimensions | |
| Length | 8.0 inches (203mm) |
| Width | 3.5 inches (89mm) |
| Height | 0.75 inches (19mm) |