<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.dynomotion.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.dynomotion.com/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3APlotCaptureXYZwithHeader.xlsx</id>
		<title>File:PlotCaptureXYZwithHeader.xlsx - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.dynomotion.com/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3APlotCaptureXYZwithHeader.xlsx"/>
		<link rel="alternate" type="text/html" href="https://www.dynomotion.com/wiki/index.php?title=File:PlotCaptureXYZwithHeader.xlsx&amp;action=history"/>
		<updated>2026-05-11T12:03:09Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.10</generator>

	<entry>
		<id>https://www.dynomotion.com/wiki/index.php?title=File:PlotCaptureXYZwithHeader.xlsx&amp;diff=610&amp;oldid=prev</id>
		<title>TK: Plots data captured with a C Program and written to a txt file</title>
		<link rel="alternate" type="text/html" href="https://www.dynomotion.com/wiki/index.php?title=File:PlotCaptureXYZwithHeader.xlsx&amp;diff=610&amp;oldid=prev"/>
				<updated>2021-03-15T22:59:59Z</updated>
		
		<summary type="html">&lt;p&gt;Plots data captured with a C Program and written to a txt file&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Plots data captured with a C Program and written to a txt file&lt;/div&gt;</summary>
		<author><name>TK</name></author>	</entry>

	</feed>